top of page

Upholstered Chairs
![]() Pembroke UC-PB34 "W X 32"D X 45"HSeat: 23"W X 22"D X 18 Show in little bit 2022 Navy | ![]() Stockbridge Chair 38"W x 36 1/2"D x 36"H Seat: 21"W x 23"D x 20"H Snowflake 2029 Mustard Black Legs: Black Paint | ![]() Marlboro Chair 28"W X 31"D X 49"H Seat: 18"W X 22"D X 19"H Shown In: Customer’s Own Material |
|---|---|---|
![]() Little Bit of Country Chair 27"W X 24"D X 46"H Seat: 16"W X 17"D X 17"H Shown In: Customer's Own Material Shown With: Turned Legs | ![]() Stony Fork Wing Chair 33"W X 34"D X 41"H Seat: 21"W X 20"D X 20"H April 3008 Midnight | ![]() Laurel Ridge Wing Chair 31"W X 31"D X 46"H Seat: 19"W X 191⁄2"D X 21"H Monarch 2058 Ecru Rose |
![]() Center Inn Gent Chair 31"W X 30"D X 50"H Seat: 19"W X 20"D X 20"H Shown In: Historic Flame | ![]() Country Chippendale Chair 35"W X 33"D X 34"H Seat: 21"W X 201⁄2"D X 201⁄2"H Virginia Sampler 3002 Mustard | ![]() Arabella Chair with tight seat 31"W x 33'D x 47"H Seat 20"W x 22'D x 19"H Shown in : Otto 2035 Multi |
![]() Arabella Chair With Loose Cushion 31"W X 33"D X 47"H Seat: 20"W X 22"D X 19"H Shown In: Little Bit 2005 Black Ecru | ![]() Library Wing Chair 30"W X 28"D X 48"H Seat: 18"W X 19"D X 21"H Shown In: Lovers Knot 2025 Rose Ecru | ![]() Hearthside Chair 28"W X 29"D X 48"H Seat: 19"W X 22"D X 21"H |
![]() Devonshire Chair 29"W X 32"D X 45"H Shown In: Flame 4001 Historic | ![]() Guildford Companion Chair 26"W X 26"D X49"H Seat: 20"W X 20"D X 20"H Shown In: Otto 2035 | ![]() Country Classic Wing 37"W X 30"D X 47"H Seat: 20"W X 22"D X 20"H Shown In: Tripoli 2050 Ecru Black |
![]() Barrel Chair 28"W X 23"D X 45"HSeat: 18"W X 19"D X 18"H Shown In: Flame 4001 Historic | ![]() Woodstock Chair 32"W X 21"D X 49"H Seat: 17"W X 17"D X 20"H Shown In: Otto 2035 Multi | ![]() Westboro Chair 24"W X 25"D X 49"H Seat: 21"W X 21"D X 17"H Shown In: Customer’s Own Material |
![]() Wakefield Chair 25"W X 29"D X 44"H Seat: 16"W X 18"D X 17"H Shown In:Customer’s Own Material | ![]() Virginia Chair 32"W X 31"D X 49"H Seat: 20"W X 21"D X 21"H Shown In: Trenton 2007 Onyx | ![]() Millers Creek Wing Chair 31"W X 35"D X 481⁄2"H Seat: 19"W X 21"D X 191⁄2"H Snowflake 2061 Ecru Rose |
![]() Sheraton Chair 32"W X 30"D X 48"H Seat: 21"X 19"D X 18"H Shown In: Customer’s Own Material | ![]() Sewing Chair Shown Wtihout Tick 32"W X 25"D X 58"H Shown In: Wool 3010 Rust | ![]() Sarah Reaver Chair 26"W X 301⁄2"D X 441⁄2"H Seat: 19"W X 171⁄2"D X 20"H Liberty 1030 Black Mustard |
![]() Public House Chair "W X 32"D X 50"H Seat: 21"W X 20"DX19"H Shown In: Customer’s Own Material | ![]() Large Wing Recliner 35"W X 37"D X 44"H Seat: 21"W X 21"D X 19"H | ![]() |
![]() Pilgrim Chair 32"W X 28"D X 54"H Seat: 21"W X 21"D X 19"H Shown In: Colonial Flame 3003 Sand | ![]() Make-Do Wing Chair W23"W X 20"D X 48"H Seat: 18"W X 16"D X 19"H Shown In: New Holland 2030 Ecru Black |
bottom of page





























