top of page

Primitive Sofa's
![]() 72"W X 24"D X 34"H Seat: 67"W X 21"D X 20"H Shown In: Customer’s Own Material | ![]() Barrel Sofa 65"W X 23"D X 45"H Seat: 55"W X 19"D X 18"H Shown In: Otto 2035 | ![]() Westboro Sofa 58"W X 25"D X 33"H Seat: 52"W X 22"D X 18"H Shown In: Snowflake Black Mustard 2029 |
|---|---|---|
![]() | ![]() William & Mary Sofa 73" 74"W X 29"D X 36"H Seat: 64"W X 18"D X 21"H Shown In: Customer’s Own Material | ![]() Sheraton Sofa 67" 67"W X 30"D X 34"H Seat: 58"W X 21"D X 19"H Shown In: Lovers Knot Ecru Navy 2026 |
![]() | ![]() | ![]() |
![]() Shelbourne Sofa 72" 72"W X 29"D X 33"H Seat: 56"W X 22"D X 18"H Shown In: Antique Star Black Ecru 2044 | ![]() Shelbourne Sofa 78" 78"W X 29"D X 33"H Seat: 62"W X 22"D X 18"H Shown In: Little Bit Mustard Ecru 2006 | ![]() |
![]() Grand Northhampton Sofa 64"W X 30"D X 45"H Seat: 51"W X 22"D X 21"H Shown In: Snowflake Black Mustard 2029 Standard With: Turned Legs | ![]() Formal Camelback Sofa 72" 72"W X 32"D X 36"H Seat: 54"W X 21"D X 19"H Shown In: Black Mustard 1001 | ![]() |
![]() Deerfield Sofa 77" 77"W X 33"D X 40"H Seat: 57"W X 33"D X 40"H Shown In: Pineapple Mustard Ecru 2003 Show with optional fiber down cushion | ![]() Country Heart Sofa 73" 54"W X 29"D X 34"H Seat: 46"W X 20"D X 20"H 65"W X 29"D X 34"H Seat: 58"W X 20"D X 20"H 73"W X 29"D X 34"H Seat: 65"W X 20"D X 20"H Shown In: Customer’s Own Material | ![]() |
![]() | ![]() Westboro Sofa 58" 58"W X 25"D X 33"H Seat: 52"W X 22"D X 18"H Shown In: Snowflake Black Mustard 2029 | ![]() |
bottom of page





















